Trakker Tempest 100 Bivvy (2025) vs Fox Frontier XD
Quick-erect Trakker or roomy Fox: which shelter suits your sessions?
The Trakker Tempest 100 (2025) and the Fox Frontier XD are both aluminium-framed carp shelters, built for different anglers. The Tempest goes up in seconds around its hinge block and sold for about £420 in UK shops in November 2026; the Frontier XD is bigger, at 270 × 210 × 165 cm, and sold for about £500 to £700.
The verdict up front
Side-by-side at a glance
| Trakker Tempest 100 Bivvy (2025) | Fox Frontier XD | |
|---|---|---|
| Price (UK shops, Nov 2026) | £420 | £600 |
| Editorial rating | ★★★★⯪ 4.5/5 | ★★★★⯪ 4.5/5 |
| One-line verdict | A quick-erect one-man shelter that goes up in seconds - the pick for anglers who move swims. | A big, high-backed shelter for long sessions - space and headroom first, carrying weight second. |
| Best for | Anglers who move swims often and want a one-man shelter that goes up in seconds. | Long sessions where space and headroom matter more than carrying weight. |
Trakker Tempest 100 Bivvy (2025)
A quick-erect one-man shelter that goes up in seconds - the pick for anglers who move swims.
Fox Frontier XD
A big, high-backed shelter for long sessions - space and headroom first, carrying weight second.
Head-to-head on six criteria
Trakker Tempest 100 Bivvy (2025) takes 3 categories, Fox Frontier XD takes 1. What actually matters is which criteria weigh most for your fishing style.
| Criterion | Winner | Why |
|---|---|---|
| Speed of pitching | Trakker | Trakker's patented quick-erect hinge block lets the Tempest be assembled in seconds. The Frontier XD pitches conventionally, with cam-lok storm poles. |
| Space and headroom | Fox | The Frontier XD measures 270 × 210 × 165 cm with a high flat back. Trakker's 2025 listing gives no dimensions; the 100 size is meant for one angler with a large bed and kit. |
| Carrying | Trakker | The Frontier XD weighs 14.9 kg and packs to 160 × 26 cm. Trakker gives no weight for the 2025 Tempest; the previous Tempest 100 was about 9.6 kg plus pegs and groundsheet. |
| Price | Trakker | About £420 for the Tempest 100 against about £500 to £700 for the Frontier XD in UK shops in November 2026. |
Which one for which angler?
Common questions
Is the Frontier XD a one-man or two-man shelter?
Amazon's listing title calls it a one-man bivvy. At 270 × 210 cm it leaves room for a bedchair and kit.
Does the Tempest 100 come with a groundsheet?
Check the listing: groundsheets, wraps and insect panels for the Tempest range are often sold separately.
Which handles condensation better?
Both can drip on cold, clear nights. Ventilate, and add a wrap or inner dome if you fish through winter.